Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | motorola moto e14 | android 14 | |
2 | vivo V2419 | android 14 | |
3 | vivo V2332 | android 14 | |
4 | samsung SM-A065M | android 14 | |
5 | Xiaomi 23108RN04Y | android 15 | |
6 | Xiaomi M2007J20CG | android 12 | |
7 | OPPO CPH2471 | android 12 | |
8 | HONOR ALT-LX3 | android 14 | |
9 | OPPO CPH2591 | android 14 | |
10 | samsung SM-A315G | android 12 | |
11 | TECNO TECNO KJ5n | android 13 | |
12 | vivo V2441 | android 15 | |
13 | vivo V2168 | android 14 | |
14 | samsung SM-A057F | android 15 | |
15 | INFINIX Infinix X6525 | android 13 | |
16 | vivo V2419 | android 15 | |
17 | Xiaomi M2101K7BNY | android 13 | |
18 | INFINIX Infinix X6525B | android 13 | |
19 | realme RMX3930 | android 14 | |
20 | Xiaomi 2412DPC0AG | android 15 |
* The reports are created by the "Camera2 API Probe" app.