Recent 20 Reports
# | Device | OS Version | Report Time |
---|---|---|---|
1 | Xiaomi 2404ARN45A | android 14 | |
2 | samsung SM-A055F | android 14 | |
3 | OPPO CPH2591 | android 14 | |
4 | Xiaomi 23124RN87C | android 13 | |
5 | samsung SM-A037G | android 13 | |
6 | Xiaomi 23053RN02A | android 13 | |
7 | realme RMX3765 | android 14 | |
8 | Xiaomi M2006C3LG | android 10 | |
9 | Xiaomi 22101317C | android 14 | |
10 | Xiaomi 2404ARN45A | android 14 | |
11 | realme RMX3941 | android 14 | |
12 | Xiaomi 2404ARN45A | android 14 | |
13 | INFINIX Infinix X6853 | android 15 | |
14 | TECNO TECNO BG6 | android 13 | |
15 | OPPO CPH2269 | android 11 | |
16 | OPPO CPH2363 | android 14 | |
17 | motorola moto g14 | android 14 | |
18 | Xiaomi 2209116AG | android 13 | |
19 | realme RMX3933 | android 15 | |
20 | INFINIX Infinix X6880 | android 14 |
* The reports are created by the "Camera2 API Probe" app.